| Average Listing Price | $1,387,781 |
| Average Price Per Sqft. | $578 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92075 | $1,258,587 | $702 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,288,548 | $498 |
| Ocean View | $1,398,342 | $666 |
| Custom Built | $2,241,761 | $635 |
| Golf Course | $767,443 | $0 |
| Gated | $2,407,252 | $0 |
| Tennis Court | $2,347,500 | $0 |
| Panoramic View | $1,949,800 | $0 |
| Single Story | $1,231,250 | $0 |
| Ocean Front | $1,267,250 | $0 |
| Foreclosure | $653,175 | $0 |
| Ranch | $4,120,000 | $0 |
| Short Sale | $780,000 | $0 |
| Loft | $1,191,650 | $0 |
| Basement | $1,716,666 | $0 |
| Two Story | $179,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 7676 Hazard Center Drive - Suite 500 San Diego, California 92108 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 619-770-8405 |
Loading Data. Please wait.