| Average Listing Price | $1,178,141 |
| Average Price Per Sqft. | $611 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92075 | $1,238,693 | $598 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,287,061 | $675 |
| Pool | $1,214,911 | $529 |
| Custom Built | $1,687,076 | $727 |
| Golf Course | $666,538 | $336 |
| Gated | $1,638,580 | $0 |
| Cul De Sac | $1,177,890 | $0 |
| Panoramic View | $1,258,100 | $0 |
| Ocean Front | $1,693,166 | $0 |
| Loft | $1,017,388 | $0 |
| Price Reduced | $1,440,771 | $0 |
| Single Story | $2,253,983 | $0 |
| Tennis Court | $453,900 | $0 |
| Two Story | $249,400 | $0 |
| Golf Course View | $494,666 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: Leads@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.