| Average Listing Price | $1,245,882 |
| Average Price Per Sqft. | $621 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92075 | $1,261,206 | $655 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,371,541 | $696 |
| Pool | $1,031,176 | $499 |
| Custom Built | $1,733,154 | $734 |
| Golf Course | $725,287 | $0 |
| Gated | $1,486,968 | $0 |
| Single Story | $1,370,666 | $0 |
| Panoramic View | $1,382,833 | $0 |
| Two Story | $170,666 | $0 |
| Ocean Front | $1,651,577 | $0 |
| Golf Course View | $867,250 | $0 |
| Tennis Court | $460,000 | $0 |
| Foreclosure | $591,666 | $0 |
| Price Reduced | $1,473,000 | $0 |
| Short Sale | $591,666 | $0 |
| Cul De Sac | $1,853,000 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.